Communication Specification
File Access Service
Domain(s)
Space
System(s)
Satellite
Specialty
COMS
Profile(s)
CH, COMM, RP
Specification Type
Implementation
Citation(s)
Internal_Standard
The file access service, service type address 129 is used to read from or write to files within a file system. The currently defined file access service parameters are shown in the following table.
Service Type | Service Subtype | Subtype Description | Cmd | Tlm | Service Parameters | Data Types and Description |
129 | 1 | File System Directory Listing Request | X | Â | File_System_ID | File_System_ID is an unsigned integer that identifies the file system. It is assumed there is only the root directory in the file systems for JAS so a directory identifier is not required |
129 | 2 | File System Directory Listing Report | Â | X | File_System_ID, Directory_List | File_System_ID is an unsigned integer that identifies the file system. Directory_List is a null-terminated string which is contains a list of each file and attributes. Each file is a record separated by a ‘|’ (pipe) character and ends with a ‘ ‘ (newline) character. The fields and format of a single entry would look like “file_name|size|modification_time|create_time “. |
129 | 3 | File System Create Request | X | Â | Â | Â |
129 | 4 | File_System Create Report | Â | X | Â | Â |
129 | 5 | File System Read Request | X | Â | Â | Â |
129 | 6 | File System Read Report | Â | X | Â | Â |
129 | 7 | File System Write Request | X | Â | Â | Â |
129 | 8 | File System Write Report | Â | X | Â | Â |
129 | 9 | File System Delete File Request | X | Â | Â | Â |
129 | 10 | File System Delete File Report | Â | X | Â | Â |
129 | 11 | File System Move File Request | X | Â | Â | Â |
129 | 12 | File System Move File Report | Â | X | Â | Â |
129 | 13 | File System Copy File Request | X | Â | Â | Â |
129 | 14 | File System Copy File Report | Â | X | Â | Â |
JAS File Access Service Parameters
Internal_Standard
"Internal Standards developed by Sandia National Laboratories". Experience Base, Sandia National Laboratories, Albuquerque, NM, 0000.